Submittals
Contact us for free design assistance: design@schwankgroup.com
SchwankAir Curtains
Product | File Name | Doc | Rel # | Size | Rel. Date |
---|---|---|---|---|---|
SchwankAir 500 Series | SchwankAir 500 Series Drive Thru Window Submittal SD010417 | ![]() |
RL:1A | 189 KB | April 2017 |
SchwankAir 1000 Series | SchwankAir 1000 SD160209 | ![]() |
RL:01A | 163 kb | Jan 2016 |
SchwankAir 1200 Series | SchwankAir 1200 Submittal Data SD111519 | ![]() |
RL:1A | 445 KB | Nov 2019 |
SchwankAir 2000 Series | SchwankAir 2000 Series Surface Mounted Submittal SD030417 | ![]() |
RL:1A | 401 KB | April 2017 |
SchwankAir 2000R Series | SchwankAir 2000R Series Ceiling Recessed Mounted Submittal SD040417 | ![]() |
RL:1A | 338 KB | April 2017 |
SchwankAir 2500 Series | SchwankAir 2500 Series Surface Mounted Submittal SD030417 | ![]() |
RL:1A | 417 KB | April 2017 |
SchwankAir 2500R Series | SchwankAir 2500R Series Recessed Mounted Submittal SD040417 | ![]() |
RL:1A | 423 KB | April 2017 |
SchwankAir 3500 Series | SchwankAir 3500 Series Submittal SD060817 | ![]() |
RL:1A | 658 KB | April 2020 |
SchwankAir 4500 Series | SchwankAir 4500 Series Submittal SD041320 | ![]() |
RL:1A | 621 KB | April 2020 |
High Intensity Heaters
Product | File Name | Doc | Rel # | Size | Rel. Date |
---|---|---|---|---|---|
supraSchwank 10-30 | supra_SD060803-FORM_07A.pdf | ![]() |
RL:7C | 321 kb | Aug 2006 |
supraSchwank 40 | supra-40_SD090131-FORM-4D.pdf | ![]() |
RL:4D | 300 kb | Jan 2009 |
primoSchwank | primo_SD_07_SD090917_FORM_07.pdf | ![]() |
RL:7C | 122 kb | Aug 2006 |
ecoSchwank | eco-X_SD090916-FORM | ![]() |
RL:3b | 251 kb | Feb 2018 |
ecoSchwank 36-52 | eco-X-36-52_SD090915-FORM_1C.pdf | ![]() |
RL:1C | 345 kb | Aug 2006 |
Tube Heaters
superTube Radiant Tube Heater Series
Product | File Name | Doc | Rel # | Size | Rel. Date |
superTube | SST-M Modulating superTube Heater Series | ![]() |
RL:1A | 595 KB | Apr 2020 |
superTube | SST-S Single-Stage superTube Heater Series | ![]() |
RL:1A | 638 KB | Apr 2020 |
superTube | SST-T Two-Stage superTube Heater Series | ![]() |
RL:1A | 639 KB | Apr 2020 |
ultraSchwank Series
Product | File Name | Doc | Rel # | Size | Rel. Date |
ultraSchwank | UHE SD090901 – 1A.exl | ![]() |
RL:1A | 564 KB | Nov 2014 |
premierSchwank Series
Product | File Name | Doc | Rel # | Size | Rel. Date |
premierSchwank | STS-JZ_SD071201-FORM.pdf | ![]() |
RL:7B | 1 MB | Jul 2017 |
builderSchwank Series
Product | File Name | Doc | Rel # | Size | Rel. Date |
builderSchwank | S100_SD061030-FORM_02B.pdf | ![]() |
RL:02B | 1 MB | Nov 2014 |
builderSchwank SET & SET U | SET_SD080930-FORM_04A.pdf | ![]() |
RL:4A | 1 MB | Oct 2014 |
duraSchwank Series
Product | File Name | Doc | Rel # | Size | Rel. Date |
Stainless Steel Housing – 2-Stage | STW2 SD171030- FORM 1A | ![]() |
RL:1A | 1 MB | Oct 2017 |
All Stainless Steel System – Single Stage | STWS SD090415 – FORM 2A | ![]() |
RL:02A | 1.05 MB | Feb 2018 |
Stainless Steel Housing – Single Stage | STW-JZ_SD090925-FORM_7B.pdf | ![]() |
RL:7B | 360 kb | Oct 2014 |
Powder Coated Housing – Single Stage | SPW-JZ_SD071012-FORM_07B.pdf | ![]() |
RL:7B | 303 kb | Oct 2014 |
Powder Coated Housing – Two-Stage | SPW2-JZ_SD171030-FORM_01A | ![]() |
RL:01A | 411 kb | Oct 2017 |
compactSchwank Series
Product | File Name | Doc | Rel # | Size | Rel. Date |
compactSchwank | P40-R SD240413.pdf | ![]() |
RL:1A | 240 kb | Apr 2013 |
P40U Series | P40-U SD310113.pdf | ![]() |
RL:1B | 270 KB | Jan 2013 |
Outdoor Heaters
Product | File Name | Doc | Rel # | Size | Rel. Date |
---|---|---|---|---|---|
bistroSchwank | 2100_SD061213_FORM | ![]() |
RL:3B | 383 kb | Sept 2017 |
supremeSchwank | SD070731-FORM | ![]() |
RL:4D | 262 KB | Jan 2018 |
comfortSchwank – P40-U | SD310113.pdf | ![]() |
RL:1B | 270 KB | Jan 2013 |
electricSchwank | electricSchwank ES-ESD Series SD010720 | ![]() |
RL:7 | 437 KB | Nov 2020 |
IR Controls
Product | File Name | Doc | Rel # | Size | Rel. Date |
---|---|---|---|---|---|
ThermoControl Plus | TC-Plus_SD_FORM_01B.pdf | ![]() |
RL:1B | 271 kb | Dec 2011 |