Manuals
Air Curtains
Product | File Name | Doc | Rel # | Size | Rel.Date |
---|---|---|---|---|---|
SchwankAir 500 Series | SchwankAir 500 Series Drive Thru Window I&O Manual IM050417 | ![]() |
RL:1A | 409 KB | April 2017 |
Schwank 1200 Series | SchwankAir 1200 Series I&O Manual | ![]() |
RL:1A | 2 MB | Nov 2019 |
SchwankAir 2000 Series | SchwankAir 2000 Series Surface Mounted I&O Manual IM020417 | ![]() |
RL:1A | 2 MB | April 2017 |
SchwankAir 2000R Series | SchwankAir 2000R Series Ceiling Recessed Mounted I&O Manual IM030417 | ![]() |
RL:1A | 2 MB | April 2017 |
SchwankAir 2500 Series | SchwankAir 2500 Series Surface Mounted I&O Manual IM010417 | ![]() |
RL:1A | 2 MB | April 2017 |
SchwankAir 2500R Series | SchwankAir 2500R Series Surface Mounted I&O Manual IM040417 | ![]() |
RL:1A | 2 MB | April 2017 |
SchwankAir 3500/4500 Series | SchwankAir 3500 & 4500 Series I&O Manual IM100517 | ![]() |
RL:1A | 2 MB | May 2017 |
High Intensity IR Heaters
Product | File Name | Doc | Rel # | Size | Rel.Date |
---|---|---|---|---|---|
supraSchwank/primoSchwank | supra_primo Manual IM091112 | ![]() |
RL:14E | 5 MB | Apr 2019 |
ecoSchwank | eco-X 6-26 Manual IM100117 | ![]() |
RL:6D | 5 MB | Apr 2019 |
ecoSchwank 36, 52 | eco-X 36-52 Manual IM100116 | ![]() |
RL:06D | 5 MB | Apr 2019 |
Tube Heaters
Product | File Name | Doc | Rel # | Size | Rel. Date |
---|---|---|---|---|---|
For all Radiant Tube Heater Models | Supplementary Manual – Venting | ![]() |
1.1 MB | Feb 2019 | |
superTube Radiant Tube Heater | Two-Stage superTube SST Series I&O Manual | ![]() |
RL:3B | 7 MB | Sept 2020 |
superTube Radiant Tube Heater | Single Stage superTube SST Series I&O | ![]() |
RL:3B | 7 MB | Sept 2020 |
superTube Radiant Tube Heater | General superTube SST Series I&O | ![]() |
RL:3A | 5 MB | Aug 2020 |
superTube Radiant Rube Heater | Modulating superTube SST Series I&O Manual | ![]() |
RL:3B | 6 MB | Sept 2020 |
ultraSchwank | Ultra-UHE Manual IM100205 | ![]() |
RL:02C | 9 MB | April 2019 |
premierSchwank | STS-JZ Manual IM101220 | ![]() |
RL:20C | 11 MB | April 2019 |
duraSchwank – Steel | STW-JZ Manual IM101229 | ![]() |
RL:16C | 10 MB | April 2019 |
duraSchwank – Powder | SPW-JZ Manual IM101229 | ![]() |
RL:16C | 10 MB | April 2019 |
2-Stage Outdoor | SPW2-STW2 Manual IM170629 | ![]() |
RL:03C | 12 MB | April 2019 |
builderSchwank | S100-S100U-F Manual IM101230 | ![]() |
RL:14C | 9 MB | April 2019 |
P40U | P40U Manual IM101220 | ![]() |
RL:09C | 7 MB | April 2019 |
compactSchwank Residential | P40-R Maual IM120801 | ![]() |
RL:5C | 10 MB | April 2019 |
2-Stage | SET-U Manual IM091221 | ![]() |
RL:13C | 7 MB | April 2019 |
Outdoor Heaters
Product | File Name | Doc | Rel # | Size | Rel. Date |
---|---|---|---|---|---|
bistroSchwank | Patio 2100 Series Manual IM110107 | ![]() |
RL:10B | 2 MB | Apr 2019 |
bistroSchwank 2-Stage | Patio 2152-2 Stage Manual IM110107 | ![]() |
RL:8 | 4 MB | Nov 2016 |
bistroSchwank 2-Stage | Patio 2152-2 Stage Switch Control Manual IM150114 | ![]() |
RL:1A | 948 KB | Jan 2015 |
supremeSchwank | Patio 2300 Manual IM110107 | ![]() |
RL:20C | 2 MB | April 2019 |
comfortSchwank – Steel | STW-JZ Manual IM101229 | ![]() |
RL:16C | 10 MB | April 2019 |
comfortSchwank – P40U | P40U Manual Fenwal IM101220 | ![]() |
RL:09C | 7 MB | April 2019 |
comfortSchwank – Powder | SPW-JZ Manual IM101229 | ![]() |
RL:16C | 10 MB | April 2019 |
Parasol Series Portable | 4002-CB / 4005-CB Manual IM080811 | ![]() |
RL:02B | 750 kb | Nov 2013 |
Parasol Series Post Mount | 4SN-L5 / 4BN-L6 Manual IM080630 | ![]() |
RL:1A | 2 MB | Nov 2013 |
sportSchwank | sportSchwank Manual I080731 | ![]() |
RL:01B | 1.2 MB | April 2019 |
Electric Heaters
Product | File Name | Doc | Rel # | Size | Rel. Date |
---|---|---|---|---|---|
electricSchwank EL/ELD I&O Manual | M111116 Manual | ![]() |
RL:1 | 1 MB | Nov 2016 |
IR Controls
Products | File Name | Doc | Rel # | Size | Rel. Date |
---|---|---|---|---|---|
ThermoControl Plus Series | Communications Module 232 | ![]() |
RL:B2 | ||
ThermoControl Plus Series | Communications Module 485 (Modbus) | ![]() |
RL:B3 | 283 KB | |
ThermoControl Plus Series | Plus 1 – 24V Manual | ![]() |
1 MB | Feb 2010 | |
ThermoControl Plus Series | Plus 2 Manual | ![]() |
1.7 MB | Feb 2010 | |
ThermoControl Plus Series | Plus 4 Manual IM100630 | ![]() |
RL:2 | 2.1 MB | June 2010 |
TruTemp IR Setback Thermostat | TruTemp Manual IM080327 | ![]() |
RL:3C | 473 kb | Aug 2006 |
White Rogers Line Voltage Thermostat | JL-0772-XX Manual | ![]() |
102 kb | Jan 2015 | |
White Rogers 24 Volt Digital Thermostat | JS-0569-WR – 24V Manual | ![]() |
861 kb | Jan 2015 | |
Honeywell Focus PRO 2-Stage Thermostat | JL-0569-DT Manual | ![]() |
2 MB | Jan 2015 | |
Peco Nema Moisture Proof Thermostat | JS-0570-XX Manual | ![]() |
126 kb | Jan 2015 | |
24 Volt Thermostat Kit | JM-0568-KT Manual | ![]() |
24 kb | Jun 2006 | |
Multiple Tube Heaters Control Centre – Thermostat Kit | JM-0303-KT Manual | ![]() |
61 kb | Aug 2008 | |
IR Temperature Sensor | JM-0505-XX Manual | ![]() |
29 kb | ||
Remote Control | JP-1236 -HS Instructions | ![]() |
691 kb | Jan 2015 | |
Remote Control | Remote Control Manual IM060930 | ![]() |
RL:03A | 664 kb | Sept 2006 |
Control Panel – Patio | Patio Control Panel | ![]() |
RL:2C | 119 kb | Apr 2013 |
Control Panel – Arena | Arena Control Panel Guide | ![]() |
369 kb | Apr 2013 |
Accessories
Product | File Name | Doc | Rel # | Size | Rel. Date |
---|---|---|---|---|---|
supraSchwank Reflector | supra Reflector Extensions Installation | ![]() |
RL:01A | 26 kb | Aug 2005 |
primoSchwank Reflector | primo Reflector Extensions Installation | ![]() |
RL:01A | 26 kb | Aug 2005 |
ecoSchwank Reflector | eco Reflector Extensions Installation | ![]() |
|||
Decorative Tuxedo Grille Kit | TG-0010-KT Tuxedo Grille Manual IM090417 | ![]() |
RL:01 | 170 kb | Apr 2009 |
Side Reflector Extensions | JS-0509-KT Side Reflector Extension Manual | ![]() |
55 kb | ||
Elbow Kit Installation | JS-0508-UL Elbow UHE-EIH Manual | ![]() |
36 kb | ||
90o Elbow Installation | JS-0508-JZ 90o Elbow Manual | ![]() |
RL:3 | 2.7 MB | Oct 2005 |
Reflector Angle Adapter | JS-0504-JZ Reflector Angle Adaptor | ![]() |
54 kb | ||
Wall Vent Terminal | JA-0528-XX 4″ Wall Vent Terminal | ![]() |
41 kb | ||
Roof Cap | JA-0530-XX Roof Cap Dimensions | ![]() |
11.2 kb | ||
Tube Protection Screen | JA-0780-XX Tube Screen Install | ![]() |
86 kb | ||
Wall Mounting Arm | JP-2300-MK Mounting Arm | ![]() |
RL:04A | 208 kb | Jan 2014 |
Venturi Cover | JO-0368-XX Venturi Cover | ![]() |
106 kb | ||
Metal Clearance Sign | JL-0798-CS Metal Clearance Sign 16 X 6 | ![]() |
21 kb |
Discontinued Products
Product | File Name | Doc | Rel # | Size | Rel.Date |
---|---|---|---|---|---|
ecoSchwank Millivolt | Eco-M / Eco-X-M Manual IM090128 | ![]() |
RL:1D | 325 kb | Jan 2009 |
SEM (U) | SEM(U) – IT (U) Manual IM060630 | ![]() |
RL:06A | 944 kb | Jun 2006 |
SEB (U) | SEB (U) Manual SP-MSEB-BX | ![]() |
RL:10A | 962 kb | Jun 2004 |
SER (IR) | SER/IR Manual GP-MSER-BX | ![]() |
RL:11A | 803 kb | Mar 2006 |
STB (U) | STB(U) Manual | ![]() |
RL:1 | 3 MB | Nov 1997 |
STM (U) | STM(U) Manual | ![]() |
RL:1 | 3 MB | Nov 1997 |
STR-JZ | STR-JZ Manual IM090831 | ![]() |
RL:09A | 1 MB | Aug 2009 |
STR-USA | STR-USA Manual SP-MSTR-AU | ![]() |
RL:05 | 819 kb | Nov 2003 |
STR-CANADA | STR-CANADA Manual SP-MSTR-AC | ![]() |
RL:11 | 1 MB | Nov 2003 |
STSp-USA | STSp-USA Manual SP-MSTP-AU | ![]() |
RL:05 | 1 MB | Dec 2003 |
STSp-CANADA | STSp-CANADA Manual SP-MSTP-AC | ![]() |
RL:15 | 1 MB | Dec 2003 |
STSp-WP | STSp-WP Manual | ![]() |
RL:09A | 2 MB | May 2004 |
STSp-WP1-WP2 | STSp-WP1-WP2 Supplement Manual | ![]() |
RL:02 | 284 kb | Nov 2003 |
STV-JZ | STV-JZ Manual IM090512 | ![]() |
RL:08A | 2 MB | May 2009 |
STW-JZ1 | STW-JZ1 Manual IM0101229 | ![]() |
RL:12B | 2 MB | Aug 2013 |
STS | STS Manual | ![]() |
3 MB | Aug 1995 | |
IEP-1520 | Electric Heaters IEP-1520 Manual IM110526 | ![]() |
RL:1A | 1 MB | Jun 2011 |
IEP-1524 | Electric Heaters IEP-1524 Manual IM110810 | ![]() |
RL:2A | 936 KB | Jun 2012 |
IEP-2024 | Electric Heaters IEP-2024 Manual IM250213 | ![]() |
RL:2A | 961 KB | Feb 2013 |
IEP-4024 | Electric Heaters IEP-4024 Manual IM110822 | ![]() |
RL:3A | 975 KB | Jul 2014 |
IEP-6024 | Electric Heaters IEP-6024 Manual IM111221 | ![]() |
RL:1D | 920 KB | Jan 2013 |
JP | JP Series Manual | ![]() |
2 MB | Jan 1992 | |
agroSchwank | agroSchwank Manual GP-MAGR-BX | ![]() |
RL:06 | 320 kb | Sept 2005 |
ATH Brooder/Agricultural Series | ATH Manual GP-MATH-BX | ![]() |
RL:10 | 678 kb | Nov 2005 |
patioSchwank 1100 | 1100 Manual SP-M1100-CX | ![]() |
RL:05B | 454 kb | Mar 2006 |
4001J-4002J Portable Patio Heater | 4001/2-J, 4N11/2-J Manual IM061103 | ![]() |
RL:08B | 632 kb | Aug 2006 |
4N/L51-J, 4N/L62-J Pole Mounted | 4N/L51-J, 4N/L62-J Manual GP-M45J-CX | ![]() |
RL:03D | 847 kb | Aug 2006 |
Parasol Series | 4SN/4BN Manual IM080630 | ![]() |
RL:1A | Dec 2013 | |
Parasol Series | 4SN 24 Volt Manual IM100310 | ![]() |
RL:1B | 775 KB | Dec 2013 |
Construction Heater Series | SCH-90 Manual GP-MCH9-BX | ![]() |
RL:10C | 3 MB | Aug 2006 |
Construction Heater Series | SCH-200 Manual SP-MCH2-XB | ![]() |
RL:07 | 561 kb | Sept 2004 |